Main Content

QuickSearch

+ Advance

FeaturedProperties

304 Main Street, Kennard, NE 68034 $200,000
304 Main Street, Kennard, NE 68034 $200,000
80 Acres County Road 29, Kennard, NE 68034 $1,500,000
80 Acres County Road 29, Kennard, NE 68034 $1,500,000
15954 County Road P10, Blair, NE 68008 $2,350,000
15954 County Road P10, Blair, NE 68008 $2,350,000
2288 County Road 33, Bennington, NE 68007 $675,000
2288 County Road 33, Bennington, NE 68007 $675,000
5489 County Road 21, Kennard, NE 68034 $640,000
5489 County Road 21, Kennard, NE 68034 $640,000
9887 County Road 7, Nickerson, NE 68044 $599,000
9887 County Road 7, Nickerson, NE 68044 $599,000
8001 County Road 25, Kennard, NE 68034 $595,000
8001 County Road 25, Kennard, NE 68034 $595,000
8443 Century Court, Murray, NE 68409 $599,000
8443 Century Court, Murray, NE 68409 $599,000
11402 Todd Drive, Blair, NE 68008 $595,000
11402 Todd Drive, Blair, NE 68008 $595,000
1040 Cady Drive, Arlington, NE 68002 $575,000
1040 Cady Drive, Arlington, NE 68002 $575,000
8582 County Road 9, Arlington, NE 68002 $599,000
8582 County Road 9, Arlington, NE 68002 $599,000
5278 Hillcrest Drive, Blair, NE 68008 $560,000
5278 Hillcrest Drive, Blair, NE 68008 $560,000
836 N 18 Avenue, Blair, NE 68008 $570,000
836 N 18 Avenue, Blair, NE 68008 $570,000
601 Linda Lee Lane, Kennard, NE 68034 $550,000
601 Linda Lee Lane, Kennard, NE 68034 $550,000
710 Cady Drive, Arlington, NE 68002 $499,900
710 Cady Drive, Arlington, NE 68002 $499,900
18712 County Road P16, Blair, NE 68008 $524,900
18712 County Road P16, Blair, NE 68008 $524,900
1211 Corey Drive, Blair, NE 68008 $519,880
1211 Corey Drive, Blair, NE 68008 $519,880
440 Road 19, Hooper, NE 68031 $465,000
440 Road 19, Hooper, NE 68031 $465,000
16297 County Road P10, Herman, NE 68029 $450,000
16297 County Road P10, Herman, NE 68029 $450,000
2738 Krejci Boulevard, Blair, NE 68008 $399,000
2738 Krejci Boulevard, Blair, NE 68008 $399,000
12202 N 160 Street, Bennington, NE 68007 $435,000
12202 N 160 Street, Bennington, NE 68007 $435,000
2891 Ravae Lane, Blair, NE 68008 $415,000
2891 Ravae Lane, Blair, NE 68008 $415,000
2161 Crestridge Drive, Blair, NE 68008 $400,000
2161 Crestridge Drive, Blair, NE 68008 $400,000
6750 Military Avenue, Fremont, NE 68025 $410,000
6750 Military Avenue, Fremont, NE 68025 $410,000
17820 Rampart Street, Omaha, NE 68136 $395,000
17820 Rampart Street, Omaha, NE 68136 $395,000
1508 Oak Drive, Blair, NE 68008 $375,000
1508 Oak Drive, Blair, NE 68008 $375,000
16731 County Road 14, Blair, NE 68008 $390,000
16731 County Road 14, Blair, NE 68008 $390,000
1468 Oak Drive, Blair, NE 68008 $419,000
1468 Oak Drive, Blair, NE 68008 $419,000
1407 Madison Street, Fort Calhoun, NE 68023 $359,900
1407 Madison Street, Fort Calhoun, NE 68023 $359,900
107 W 5 Street, Kennard, NE 68034 $350,000
107 W 5 Street, Kennard, NE 68034 $350,000
2041 Arbor Circle, Blair, NE 68008 $399,000
2041 Arbor Circle, Blair, NE 68008 $399,000
1016 N 24 Avenue, Blair, NE 68008 $350,000
1016 N 24 Avenue, Blair, NE 68008 $350,000
11153 N Lakeshore Drive, Blair, NE 68008 $369,000
11153 N Lakeshore Drive, Blair, NE 68008 $369,000
1404 Voss Drive, Blair, NE 68008 $341,500
1404 Voss Drive, Blair, NE 68008 $341,500
1925-1935 E Dodge Street, Fremont, NE 68025 $350,000
1925-1935 E Dodge Street, Fremont, NE 68025 $350,000
2266 Hickory Circle, Blair, NE 68008 $349,999
2266 Hickory Circle, Blair, NE 68008 $349,999
1341 Wilbur Street, Blair, NE 68008 $335,000
1341 Wilbur Street, Blair, NE 68008 $335,000
323 S 16 Street, Blair, NE 68008 $325,000
323 S 16 Street, Blair, NE 68008 $325,000
1540 Oak Drive, Blair, NE 68008 $320,000
1540 Oak Drive, Blair, NE 68008 $320,000
1085 S 13 Avenue #401, Blair, NE 68008 $325,000
1085 S 13 Avenue #401, Blair, NE 68008 $325,000
938 N 26 Avenue, Blair, NE 68008 $300,000
938 N 26 Avenue, Blair, NE 68008 $300,000
655 S 18 Street, Blair, NE 68008 $315,000
655 S 18 Street, Blair, NE 68008 $315,000
1225 Walnut Drive, Arlington, NE 68002 $290,000
1225 Walnut Drive, Arlington, NE 68002 $290,000
1144 Highland Drive, Blair, NE 68008 $294,999
1144 Highland Drive, Blair, NE 68008 $294,999
503 N 23 Street, Blair, NE 68008 $290,000
503 N 23 Street, Blair, NE 68008 $290,000
33136 170th Street, Missouri Valley, IA 51555 $315,000
33136 170th Street, Missouri Valley, IA 51555 $315,000
13812 Edna Street, Omaha, NE 68138 $289,000
13812 Edna Street, Omaha, NE 68138 $289,000
2068 Nebraska Street, Blair, NE 68008 $285,000
2068 Nebraska Street, Blair, NE 68008 $285,000
131-135 S Lincoln Avenue, Fremont, NE 68025 $285,000
131-135 S Lincoln Avenue, Fremont, NE 68025 $285,000
1839 Park Street, Blair, NE 68008 $265,000
1839 Park Street, Blair, NE 68008 $265,000

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted © 2026 Great Plains REALTORS® Multiple Listing Service, Inc.

GPRMLS data last updated at September 20, 2026, 2:23 PM CT
[contact-form-7 id="3801" title="Footer Contact Us" html_class="use-floating-validation-tip"]